MARHALAH I | |||||||||
RKG | Nama | MHL | N I L A I | ||||||
AHL | FIQ | IML | TAU | TAJ | JML | R2 | |||
1 | SURYANI | I D | 80 | 98 | 90 | 95 | 95 | 458 | 92 |
2 | EKA ASRI SAPITRI | I C | 85 | 95 | 70 | 100 | 85 | 435 | 87 |
3 | NOVI DIANA PUSPITA DEWI | I D | 75 | 95 | 90 | 95 | 80 | 435 | 87 |
4 | NUR HALILAH | I C | 90 | 95 | 86 | 100 | 60 | 431 | 86 |
5 | WIWIT ALAWIYAH | I D | 75 | 95 | 75 | 100 | 85 | 430 | 86 |
6 | SITI NUR BAITI | I C | 80 | 95 | 62 | 100 | 70 | 407 | 81 |
7 | WEFI WERE | I C | 75 | 97 | 50 | 95 | 85 | 402 | 80 |
8 | NUR FADILA | I D | 70 | 90 | 60 | 95 | 84 | 399 | 80 |
9 | RODIYAH | I D | 70 | 90 | 84 | 85 | 70 | 399 | 80 |
10 | YUNADIA | I C | 75 | 97 | 55 | 85 | 85 | 397 | 79 |
11 | NUR HELMI | I A | 75 | 85 | 70 | 70 | 90 | 390 | 78 |
12 | MUKHLISIN | I B | 70 | 90 | 75 | 80 | 75 | 390 | 78 |
13 | HERI | I B | 70 | 93 | 70 | 70 | 85 | 388 | 78 |
14 | UMAMI SARI | I D | 75 | 98 | 60 | 95 | 60 | 388 | 78 |
15 | ERI PURWONO | I B | 60 | 94 | 82 | 70 | 80 | 386 | 77 |
16 | MUTIARA | I C | 60 | 82 | 70 | 95 | 70 | 377 | 75 |
17 | RIFQI SANJAYA | I A | 85 | 75 | 61 | 70 | 85 | 376 | 75 |
18 | AHMAD JUPRI | I B | 70 | 70 | 86 | 80 | 70 | 376 | 75 |
19 | EVI ELVYANI | I D | 80 | 80 | 50 | 95 | 70 | 375 | 75 |
20 | NUR HAYATI A | I C | 60 | 91 | 57 | 80 | 85 | 373 | 75 |
21 | KHOIRON | I A | 70 | 80 | 70 | 70 | 80 | 370 | 74 |
22 | ZAILANI | I A | 80 | 65 | 75 | 70 | 80 | 370 | 74 |
23 | ZAINAL | I A | 95 | 75 | 60 | 60 | 80 | 370 | 74 |
24 | INDAH AMALIA | I C | 60 | 95 | 70 | 85 | 60 | 370 | 74 |
25 | NUR HALIMAH | I C | 70 | 80 | 78 | 90 | 50 | 368 | 74 |
26 | AHMAD HUSIN | I B | 65 | 85 | 82 | 70 | 65 | 367 | 73 |
27 | GUNAWAN | I B | 65 | 80 | 82 | 60 | 80 | 367 | 73 |
28 | HAQI NUR JANNAH | I D | 55 | 86 | 60 | 90 | 65 | 356 | 71 |
29 | IRFANSAH | I A | 70 | 70 | 80 | 60 | 70 | 350 | 70 |
30 | SUHARDI | I A | 60 | 70 | 60 | 80 | 80 | 350 | 70 |
31 | SUFATMA | I D | 66 | 80 | 62 | 70 | 65 | 343 | 69 |
32 | SUPRIANDI | I B | 55 | 85 | 50 | 80 | 70 | 340 | 68 |
33 | SYAIFURRAHMAN | I B | 60 | 80 | 60 | 60 | 75 | 335 | 67 |
34 | RUMSIYAH | I C | 65 | 70 | 66 | 80 | 50 | 331 | 66 |
35 | ABANG SABRANI | I B | 45 | 75 | 50 | 90 | 70 | 330 | 66 |
36 | HASANUDDIN | I B | 60 | 70 | 60 | 70 | 70 | 330 | 66 |
37 | KAMELIA ANGGRAINI | I D | 85 | 60 | 60 | 75 | 50 | 330 | 66 |
38 | IHSAN | I A | 60 | 70 | 68 | 55 | 75 | 328 | 66 |
39 | GUNTUR | I A | 60 | 70 | 46 | 75 | 70 | 321 | 64 |
40 | RENDI | I A | 70 | 60 | 52 | 85 | 50 | 317 | 63 |
41 | NURRAHMAN | I B | 60 | 70 | 60 | 50 | 75 | 315 | 63 |
42 | NOVIA R | I C | 0 | 93 | 65 | 85 | 70 | 313 | 63 |
43 | SELI | I B | 60 | 70 | 50 | 60 | 70 | 310 | 62 |
44 | KHOTIMAH | I D | 60 | 60 | 64 | 75 | 50 | 309 | 62 |
45 | SITI ROMLAH | I C | 60 | 70 | 47 | 80 | 50 | 307 | 61 |
46 | ROSI. H | I A | 65 | 55 | 45 | 70 | 70 | 305 | 61 |
47 | AGUS MAULIDA | I D | 60 | 55 | 80 | 70 | 40 | 305 | 61 |
48 | DANI HARIYANSYAH | I B | 50 | 70 | 50 | 70 | 60 | 300 | 60 |
49 | HENDRA | I B | 60 | 70 | 30 | 70 | 70 | 300 | 60 |
50 | BOBI NOVAL | I B | 60 | 60 | 50 | 60 | 70 | 300 | 60 |
51 | ROBIANSAH | I A | 60 | 60 | 36 | 65 | 75 | 296 | 59 |
52 | IMAM HANAFI | I B | 40 | 60 | 60 | 60 | 75 | 295 | 59 |
53 | JUNAIDI | I B | 60 | 50 | 50 | 70 | 65 | 295 | 59 |
54 | HALIMAH | I D | 60 | 60 | 65 | 70 | 40 | 295 | 59 |
55 | SITI LATIFAH | I D | 60 | 45 | 70 | 70 | 50 | 295 | 59 |
56 | FIRMANTO | I A | 50 | 70 | 30 | 70 | 70 | 290 | 58 |
57 | RAUDATUL JANNAH | I D | 50 | 60 | 60 | 70 | 50 | 290 | 58 |
58 | FITRIANI | I C | 60 | 50 | 50 | 80 | 40 | 280 | 56 |
59 | TRIANA PUTRI | I D | 60 | 50 | 42 | 65 | 55 | 272 | 54 |
60 | FAWAIT YAHYA | I B | 30 | 70 | 60 | 70 | 40 | 270 | 54 |
61 | SAHRUL GUNAWAN | I B | 50 | 65 | 30 | 60 | 60 | 265 | 53 |
62 | EKA NUR HASANAH | I C | 50 | 45 | 60 | 60 | 50 | 265 | 53 |
63 | AMIRUDIN | I A | 50 | 50 | 50 | 50 | 60 | 260 | 52 |
64 | KHOTIBUL UMAM | I A | 60 | 50 | 20 | 60 | 70 | 260 | 52 |
65 | SULAIMAN | I A | 55 | 50 | 42 | 55 | 55 | 257 | 51 |
66 | MUBASSIR | I A | 60 | 65 | 60 | 0 | 70 | 255 | 51 |
67 | RULIYANTI | I D | 55 | 65 | 25 | 60 | 50 | 255 | 51 |
68 | SUPARMAN | I B | 60 | 0 | 60 | 60 | 70 | 250 | 50 |
69 | ABDUL AZIZ MTs | I B | 50 | 50 | 27 | 70 | 50 | 247 | 49 |
70 | SITI WAHYUNI | I C | 0 | 95 | 77 | 0 | 75 | 247 | 49 |
71 | GALIH PERTIWI | I D | 40 | 45 | 57 | 55 | 50 | 247 | 49 |
72 | ANDRE SANTOSO | I A | 55 | 50 | 32 | 55 | 50 | 242 | 48 |
73 | MUSTOFA | I A | 50 | 45 | 52 | 45 | 50 | 242 | 48 |
74 | M KHOLIL | I B | 30 | 55 | 30 | 60 | 65 | 240 | 48 |
75 | NUR HAYATI B | I C | 40 | 78 | 82 | 0 | 40 | 240 | 48 |
76 | FATHURROZI | I B | 40 | 70 | 25 | 53 | 50 | 238 | 48 |
77 | MIRJAN | I B | 40 | 60 | 25 | 50 | 60 | 235 | 47 |
78 | USMAN | I A | 55 | 60 | 35 | 40 | 40 | 230 | 46 |
79 | FATHURRAHMAN | I A | 60 | 50 | 21 | 45 | 50 | 226 | 45 |
80 | KHOIRUL UMAM | I A | 50 | 45 | 41 | 40 | 50 | 226 | 45 |
81 | WERI RIFQI SANJAYA | I B | 50 | 50 | 50 | 30 | 40 | 220 | 44 |
82 | M SABAR | I B | 30 | 50 | 40 | 48 | 50 | 218 | 44 |
83 | UMMI HANIK | I C | 0 | 80 | 70 | 0 | 0 | 150 | 30 |
84 | NUR JANNAH | I D | 0 | 0 | 59 | 0 | 0 | 59 | 12 |
85 | KHOIRUL AMIN | I A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | AGUS FAKIH | I B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | M ILHAM | I B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | NELA ANANDA | I C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | MAYA | I C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | FITRI ANANDA | I D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARHALAH II | |||||||||
RKG | Nama | MHL | N I L A I | ||||||
NAH | FIQ | SOR | TAU | TAJ | JML | R2 | |||
1 | NUR HABIBAH | II C | 95 | 97 | 98 | 90 | 95 | 475 | 95 |
2 | RENI MARSELIA | II C | 100 | 95 | 95 | 80 | 100 | 470 | 94 |
3 | SITI NURAFNI KHUMAIROH | II C | 100 | 90 | 90 | 87 | 93 | 460 | 92 |
4 | WASI'AH | II C | 95 | 95 | 90 | 80 | 94 | 454 | 91 |
5 | RHAUDLATUL JANNAH | II C | 90 | 88 | 90 | 90 | 93 | 451 | 90 |
6 | QURROTUL A'YUN | II C | 95 | 95 | 89 | 80 | 80 | 439 | 88 |
7 | RORIANA | II C | 90 | 90 | 82 | 85 | 75 | 422 | 84 |
8 | SYARIF SOLEH | II A | 98 | 95 | 70 | 80 | 75 | 418 | 84 |
9 | JULIANSYAH | II A | 98 | 90 | 55 | 80 | 90 | 413 | 83 |
10 | YUSNIATI | II C | 87 | 84 | 74 | 80 | 87 | 412 | 82 |
11 | SUNARTI | II C | 81 | 81 | 93 | 80 | 75 | 410 | 82 |
12 | MUTBIATUL JAMILAH | II C | 92 | 80 | 80 | 69 | 88 | 409 | 82 |
13 | NUR BAITI | II C | 89 | 73 | 85 | 80 | 79 | 406 | 81 |
14 | BUDIMANSAH | II B | 82 | 84 | 75 | 80 | 83 | 404 | 81 |
15 | SITI ROHANI | II C | 89 | 80 | 80 | 75 | 78 | 402 | 80 |
16 | SRI ASTUTI | II C | 89 | 73 | 90 | 67 | 83 | 402 | 80 |
17 | UMMAMAH | II C | 70 | 95 | 75 | 80 | 80 | 400 | 80 |
18 | HALIMAH | II C | 90 | 92 | 90 | 62 | 65 | 399 | 80 |
19 | HERLINA | II C | 74 | 75 | 86 | 75 | 82 | 392 | 78 |
20 | LAILATUL BADIAH | II C | 85 | 64 | 88 | 75 | 78 | 390 | 78 |
21 | RISTIKA WIDIANTI | II C | 75 | 72 | 80 | 80 | 80 | 387 | 77 |
22 | ABDURROSID | II A | 85 | 95 | 85 | 50 | 70 | 385 | 77 |
23 | NOVI ARIYANTI | II C | 78 | 73 | 88 | 60 | 85 | 384 | 77 |
24 | MUSRIFAH | II C | 82 | 65 | 80 | 78 | 70 | 375 | 75 |
25 | JUMAATUN | II C | 70 | 84 | 80 | 78 | 63 | 375 | 75 |
26 | SITI RUKMANA | II C | 74 | 59 | 80 | 76 | 85 | 374 | 75 |
27 | ALDI BILADI | II A | 75 | 82 | 70 | 75 | 65 | 367 | 73 |
28 | ANWARUDDIN | II A | 65 | 60 | 70 | 75 | 90 | 360 | 72 |
29 | SUFFIAH | II C | 90 | 90 | 61 | 53 | 65 | 359 | 72 |
30 | FITRIAH | II C | 50 | 75 | 94 | 75 | 65 | 359 | 72 |
31 | IRMAWATI | II C | 84 | 80 | 80 | 60 | 52 | 356 | 71 |
32 | FARID AMIRUDDIN | II B | 75 | 85 | 85 | 60 | 50 | 355 | 71 |
33 | ABDUL MANAF | II A | 79 | 88 | 70 | 60 | 50 | 347 | 69 |
34 | WIGA TIARA PUTRI | II C | 50 | 70 | 83 | 65 | 77 | 345 | 69 |
35 | SOFFIAH | II C | 65 | 65 | 70 | 77 | 60 | 337 | 67 |
36 | ROFIQ | II B | 70 | 62 | 70 | 60 | 70 | 332 | 66 |
37 | TORISA | II C | 70 | 45 | 92 | 55 | 70 | 332 | 66 |
38 | MUKHTAR ABD GHOFUR | II B | 60 | 50 | 70 | 80 | 70 | 330 | 66 |
39 | ABDUL AZIZ | II B | 70 | 62 | 70 | 75 | 50 | 327 | 65 |
40 | TIKA MAYASARI | II C | 86 | 39 | 70 | 75 | 50 | 320 | 64 |
41 | DURRAHMAN | II B | 80 | 64 | 60 | 65 | 50 | 319 | 64 |
42 | SITI KARTIKA | II C | 70 | 65 | 80 | 74 | 30 | 319 | 64 |
43 | ADI | II B | 55 | 36 | 80 | 85 | 60 | 316 | 63 |
44 | WENDRA WARDANI | II A | 60 | 80 | 25 | 70 | 80 | 315 | 63 |
45 | SUKRON | II B | 50 | 92 | 50 | 60 | 60 | 312 | 62 |
46 | ADI MUSTAKIM | II B | 55 | 64 | 70 | 50 | 65 | 304 | 61 |
47 | KHAZIZAH | II C | 92 | 27 | 75 | 50 | 58 | 302 | 60 |
48 | HARDI | II B | 60 | 74 | 60 | 45 | 60 | 299 | 60 |
49 | ABU HASAN | II A | 65 | 76 | 55 | 50 | 50 | 296 | 59 |
50 | ABDUL MALIK | II B | 50 | 76 | 55 | 55 | 60 | 296 | 59 |
51 | HASAN BASRI B | II A | 88 | 94 | 30 | 50 | 30 | 292 | 58 |
52 | M SYAKUR | II B | 61 | 33 | 55 | 60 | 83 | 292 | 58 |
53 | RUSMIATI | II C | 90 | 12 | 80 | 57 | 50 | 289 | 58 |
54 | ANITA MA'RIFATULLAH | II C | 65 | 39 | 81 | 58 | 40 | 283 | 57 |
55 | FADLI | II B | 68 | 55 | 55 | 34 | 66 | 278 | 56 |
56 | SINTO SUSANTO | II B | 50 | 52 | 65 | 50 | 60 | 277 | 55 |
57 | KHOTIBUL UMAM | II B | 60 | 61 | 60 | 45 | 50 | 276 | 55 |
58 | SUHERMAN | II A | 40 | 72 | 20 | 80 | 57 | 269 | 54 |
59 | M IHSAN | II A | 30 | 83 | 70 | 45 | 40 | 268 | 54 |
60 | ANDRE NUARDI | II B | 50 | 63 | 60 | 45 | 50 | 268 | 54 |
61 | ABDULLAH | II B | 70 | 65 | 50 | 60 | 20 | 265 | 53 |
62 | M EKO H | II B | 70 | 0 | 60 | 85 | 50 | 265 | 53 |
63 | MUNTAHA | II B | 66 | 55 | 55 | 17 | 72 | 265 | 53 |
64 | DORA DIVA | II C | 55 | 40 | 35 | 60 | 75 | 265 | 53 |
65 | FAUZI IHSAN | II B | 70 | 44 | 40 | 45 | 63 | 262 | 52 |
66 | BADRUTTAMAM | II A | 30 | 44 | 50 | 50 | 85 | 259 | 52 |
67 | ANDRE KAHFI | II B | 50 | 45 | 60 | 50 | 50 | 255 | 51 |
68 | JULKIFLI | II A | 50 | 45 | 55 | 45 | 55 | 250 | 50 |
69 | HERLIA | II C | 70 | 11 | 60 | 61 | 40 | 242 | 48 |
70 | RIDWAN | II B | 50 | 48 | 40 | 40 | 63 | 241 | 48 |
71 | AGUS SUHENDRI | II A | 45 | 55 | 40 | 50 | 50 | 240 | 48 |
72 | SAMSUL BAHRI | II A | 50 | 25 | 20 | 70 | 75 | 240 | 48 |
73 | PARTO | II B | 50 | 50 | 55 | 40 | 40 | 235 | 47 |
74 | MAHMUDI | II A | 40 | 50 | 50 | 60 | 30 | 230 | 46 |
75 | BASIRUN | II A | 30 | 60 | 30 | 52 | 50 | 222 | 44 |
76 | PRAYUDI | II A | 30 | 35 | 50 | 40 | 60 | 215 | 43 |
77 | MU'TASIMBILLAH | II B | 30 | 42 | 60 | 40 | 40 | 212 | 42 |
78 | ILHAM | II B | 22 | 55 | 50 | 45 | 35 | 207 | 41 |
79 | KHOIRUL ANWAR | II A | 15 | 30 | 50 | 60 | 50 | 205 | 41 |
80 | ROMLI | II A | 15 | 39 | 55 | 50 | 45 | 204 | 41 |
81 | SAMSUL | II B | 30 | 22 | 40 | 50 | 60 | 202 | 40 |
82 | AHMAD GHAZALI | II B | 30 | 10 | 50 | 60 | 50 | 200 | 40 |
83 | RIDWAN B | II B | 20 | 56 | 30 | 30 | 55 | 191 | 38 |
84 | ROSID | II A | 0 | 50 | 50 | 49 | 40 | 189 | 38 |
85 | ASMAWI | II A | 50 | 30 | 15 | 50 | 35 | 180 | 36 |
86 | M SIDDIQ | II A | 30 | 50 | 25 | 35 | 40 | 180 | 36 |
87 | M THOLIB | II A | 25 | 22 | 50 | 50 | 30 | 177 | 35 |
88 | ANDI MULYONO | II A | 15 | 40 | 30 | 47 | 40 | 172 | 34 |
89 | NURUL IMAM | II A | 36 | 5 | 50 | 37 | 30 | 158 | 32 |
90 | SUHARDI | II A | 34 | 7 | 15 | 18 | 40 | 114 | 23 |
91 | HUMAINI | II B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARHALAH III | |||||||||
RKG | N A M A | MHL | N I L A I | ||||||
NAH | FIQ | SOR | SIR | JML | R2 | ||||
1 | NURUL FITRIA | III B | 100 | 95 | 85 | 85 | 365 | 91 | |
2 | SULIHA | III B | 98 | 75 | 79 | 95 | 347 | 87 | |
3 | SITI MAISAROH | III B | 95 | 80 | 95 | 75 | 345 | 86 | |
4 | ENI NUR AINI F | III B | 100 | 70 | 90 | 80 | 340 | 85 | |
5 | INTAN NURMALA | III B | 100 | 60 | 100 | 78 | 338 | 85 | |
6 | SUMARDI | III A | 98 | 80 | 90 | 65 | 333 | 83 | |
7 | MASRUROH | III B | 100 | 55 | 82 | 90 | 327 | 82 | |
8 | ERIKA MAHFUDAH | III B | 95 | 65 | 77 | 72 | 309 | 77 | |
9 | RITA SUSANTI | III B | 100 | 80 | 70 | 58 | 308 | 77 | |
10 | MURSYID | III A | 82 | 80 | 70 | 75 | 307 | 77 | |
11 | ROHANDI | III A | 92 | 85 | 65 | 65 | 307 | 77 | |
12 | ATOURROHMAN | III A | 85 | 70 | 75 | 75 | 305 | 76 | |
13 | NAFISAH | III B | 85 | 75 | 65 | 80 | 305 | 76 | |
14 | MUSLIMAH | III B | 95 | 70 | 60 | 80 | 305 | 76 | |
15 | DEWI ARFADILA | III B | 93 | 70 | 70 | 70 | 303 | 76 | |
16 | SITI NENI | III B | 97 | 75 | 50 | 80 | 302 | 76 | |
17 | DWI PYHU | III B | 96 | 75 | 65 | 65 | 301 | 75 | |
18 | MUSTIKA AWALIYAH | III B | 100 | 65 | 68 | 65 | 298 | 75 | |
19 | WIWIK WAHYUNI | III B | 87 | 60 | 65 | 85 | 297 | 74 | |
20 | ATI | III B | 100 | 60 | 65 | 70 | 295 | 74 | |
21 | ROSIDAH | III B | 100 | 55 | 60 | 77 | 292 | 73 | |
22 | CANDRA | III A | 100 | 80 | 60 | 51 | 291 | 73 | |
23 | NUR JANNAH | III B | 97 | 70 | 56 | 65 | 288 | 72 | |
24 | KHORUNNISA | III B | 100 | 45 | 67 | 75 | 287 | 72 | |
25 | IRFAN MUBASSIR | III A | 88 | 70 | 65 | 60 | 283 | 71 | |
26 | NASUHA MUZALIFAH | III B | 86 | 70 | 60 | 67 | 283 | 71 | |
27 | RIA ISSIAMI | III B | 100 | 80 | 45 | 55 | 280 | 70 | |
28 | RIZQIYATUL JANNAH | III B | 97 | 60 | 58 | 58 | 273 | 68 | |
29 | KASMIATI | III B | 95 | 65 | 45 | 65 | 270 | 68 | |
30 | MEGAWATI | III B | 85 | 55 | 70 | 60 | 270 | 68 | |
31 | DIAMATUSSAADAH | III B | 96 | 65 | 50 | 58 | 269 | 67 | |
32 | HALIMATUSSA'DIYAH | III B | 95 | 50 | 64 | 60 | 269 | 67 | |
33 | ABDUL AZIZ | III A | 90 | 62 | 70 | 45 | 267 | 67 | |
34 | FATHURRAHMAN | III A | 83 | 60 | 65 | 57 | 265 | 66 | |
35 | JULIANSAH ERNANDI | III A | 84 | 75 | 55 | 50 | 264 | 66 | |
36 | KHOTIBUL UMAM | III A | 58 | 70 | 65 | 60 | 253 | 63 | |
37 | A SYAIFUL | III A | 83 | 75 | 35 | 55 | 248 | 62 | |
38 | ALI NASRU | III A | 58 | 60 | 60 | 70 | 248 | 62 | |
39 | KHAIRUL ANAM | III A | 73 | 80 | 40 | 55 | 248 | 62 | |
40 | JAMILAH HMD | III B | 92 | 75 | 50 | 30 | 247 | 62 | |
41 | SULIMAH | III B | 95 | 75 | 32 | 45 | 247 | 62 | |
42 | KHOLIFAH | III B | 91 | 50 | 55 | 50 | 246 | 62 | |
43 | ABDURROSID | III A | 55 | 65 | 70 | 53 | 243 | 61 | |
44 | SUGENG | III A | 58 | 70 | 60 | 53 | 241 | 60 | |
45 | MUBASSIR | III A | 73 | 50 | 55 | 60 | 238 | 60 | |
46 | IMAM MUTTAQIN | III A | 64 | 65 | 65 | 40 | 234 | 59 | |
47 | AHMAD NASIR | III A | 71 | 70 | 40 | 50 | 231 | 58 | |
48 | M HASAN | III A | 70 | 75 | 30 | 55 | 230 | 58 | |
49 | NURUL QOMARIAH | III B | 81 | 40 | 53 | 52 | 226 | 57 | |
50 | MUHASSIS | III A | 72 | 60 | 37 | 53 | 222 | 56 | |
51 | KHOLILI | III A | 71 | 55 | 50 | 45 | 221 | 55 | |
52 | YANTI SARI | III B | 97 | 60 | 30 | 27 | 214 | 54 | |
53 | ROSIDI | III A | 73 | 50 | 45 | 45 | 213 | 53 | |
54 | MISBARI | III A | 43 | 75 | 42 | 40 | 200 | 50 | |
55 | MUHAJIR | III A | 53 | 60 | 30 | 55 | 198 | 50 | |
56 | MASRUJI | III A | 42 | 80 | 20 | 50 | 192 | 48 | |
57 | SAMILIN | III A | 83 | 70 | 0 | 35 | 188 | 47 | |
58 | HUSNUL ARIF | III A | 42 | 45 | 50 | 40 | 177 | 44 | |
59 | ATIKA INDAH KH | III B | 78 | 15 | 30 | 33 | 156 | 39 | |
60 | ATIKA AMELIA | III B | 0 | 0 | 60 | 75 | 135 | 34 | |
MARHALAH IV | |||||||||
RKG | NAMA SISWA |
| N I L A I | ||||||
MHL | FIQ | NAH | SOR | ULU | ASW | JML | R2 | ||
1 | NURHAYATI | IV B | 85 | 90 | 93 | 70 | 60 | 398 | 80 |
2 | WALIJAH | IV B | 90 | 90 | 90 | 75 | 50 | 395 | 79 |
3 | RAHMAWATI | IV B | 90 | 70 | 85 | 70 | 70 | 385 | 77 |
4 | DEWI RATNA | IV B | 75 | 90 | 85 | 70 | 50 | 370 | 74 |
5 | ROHIMAH | IV B | 90 | 75 | 85 | 60 | 60 | 370 | 74 |
6 | NISWAH | IV B | 67 | 95 | 95 | 53 | 50 | 360 | 72 |
7 | SYF. UMMI KULSUM | IV B | 99 | 65 | 75 | 50 | 70 | 359 | 72 |
8 | VIVI ANA SARI | IV B | 67 | 80 | 90 | 62 | 60 | 359 | 72 |
9 | SUHARNI | IV B | 82 | 95 | 70 | 65 | 45 | 357 | 71 |
10 | ABDURRONI | IV A | 78 | 70 | 55 | 70 | 70 | 343 | 69 |
11 | ERNAWATI | IV B | 81 | 70 | 68 | 72 | 50 | 341 | 68 |
12 | FITRI | IV B | 72 | 75 | 85 | 67 | 40 | 339 | 68 |
13 | SATUKI | IV A | 85 | 85 | 35 | 70 | 60 | 335 | 67 |
14 | LATIFAH | IV B | 80 | 70 | 80 | 75 | 30 | 335 | 67 |
15 | SITI SATIMAH | IV B | 83 | 80 | 80 | 60 | 30 | 333 | 67 |
16 | JULAIKHA | IV B | 75 | 70 | 80 | 75 | 30 | 330 | 66 |
17 | SYAMSIAH SM | IV B | 95 | 75 | 70 | 45 | 40 | 325 | 65 |
18 | SITI LATIFAH | IV B | 83 | 90 | 80 | 40 | 30 | 323 | 65 |
19 | SAMSIAH | IV B | 57 | 85 | 60 | 85 | 30 | 317 | 63 |
20 | ROSIDI | IV A | 80 | 65 | 45 | 65 | 50 | 305 | 61 |
21 | MAHMUBAH KHAIRUNNISA | IV B | 56 | 70 | 60 | 75 | 40 | 301 | 60 |
22 | A FAUZI | IV A | 65 | 95 | 30 | 60 | 45 | 295 | 59 |
23 | SYAFI'I | IV A | 75 | 45 | 25 | 70 | 70 | 285 | 57 |
24 | QOMARUZZAMAN | IV A | 60 | 65 | 20 | 67 | 70 | 282 | 56 |
25 | SUSANTI | IV B | 92 | 20 | 80 | 65 | 20 | 277 | 55 |
26 | LAILI RAHMAWATI | IV B | 70 | 0 | 56 | 85 | 60 | 271 | 54 |
27 | SUNIRAH | IV B | 61 | 70 | 50 | 52 | 30 | 263 | 53 |
28 | SAHWEN | IV A | 70 | 30 | 45 | 47 | 70 | 262 | 52 |
29 | NAFIAH | IV B | 52 | 60 | 65 | 55 | 30 | 262 | 52 |
30 | WAHYU HERMAWAN | IV A | 50 | 55 | 20 | 70 | 60 | 255 | 51 |
31 | ADI LUKMANUL HAKIM | IV A | 55 | 15 | 28 | 75 | 80 | 253 | 51 |
32 | SYARIF HIDAYATULLAH | IV A | 58 | 35 | 35 | 70 | 40 | 238 | 48 |
33 | AISAH AMALIA | IV B | 51 | 25 | 60 | 60 | 40 | 236 | 47 |
34 | SULIYAH NENGSI | IV B | 0 | 90 | 65 | 50 | 30 | 235 | 47 |
35 | MAHDIYAH | IV B | 70 | 0 | 55 | 75 | 30 | 230 | 46 |
36 | FATWATUL HASIB | IV A | 60 | 20 | 35 | 60 | 50 | 225 | 45 |
37 | IDRIS | IV A | 60 | 10 | 45 | 55 | 50 | 220 | 44 |
38 | DEDI ISKANDAR | IV A | 50 | 20 | 35 | 55 | 50 | 210 | 42 |
39 | SOLIHIN | IV A | 60 | 30 | 15 | 65 | 40 | 210 | 42 |
40 | ALI WAFI | IV A | 70 | 35 | 60 | 40 |
| 205 | 41 |
41 | AGUSNAWATI | IV B | 67 | 75 | 0 | 0 | 0 | 142 | 28 |
MARHALAH V | |||||||||
RKG | NAMA | N I L A I | |||||||
MHL | FIQ | NAH | SOR | ULU | ASW | JML | R2 | ||
1 | IRZAQ ROZAKI | V A | 100 | 100 | 95 | 95 | 80 | 470 | 94 |
2 | AYU RS | V B | 95 | 95 | 75 | 75 | 60 | 400 | 80 |
3 | KHOIRIYAH | V B | 80 | 95 | 95 | 80 | 50 | 400 | 80 |
4 | LINA LESTARI | V B | 72 | 90 | 93 | 80 | 40 | 375 | 75 |
5 | ROHMATIN | V B | 86 | 75 | 75 | 75 | 60 | 371 | 74 |
6 | KHUSNIYAH | V B | 88 | 60 | 80 | 75 | 60 | 363 | 73 |
7 | KHOIRUSSAID | V A | 90 | 60 | 70 | 80 | 60 | 360 | 72 |
8 | MARHAMAH | V B | 82 | 95 | 90 | 80 | 0 | 347 | 69 |
9 | HAMIDI | V A | 75 | 50 | 61 | 80 | 70 | 336 | 67 |
10 | NUR HALISAH | V B | 94 | 0 | 90 | 60 | 80 | 324 | 65 |
11 | ABDURRONI | V A | 78 | 77 | 37 | 80 | 50 | 322 | 64 |
12 | MALIKUL HAFIDZ | V A | 85 | 47 | 42 | 75 | 70 | 319 | 64 |
13 | SUHERMANTO | V A | 69 | 58 | 50 | 75 | 60 | 312 | 62 |
14 | JAMILAH S | V B | 65 | 80 | 65 | 60 | 40 | 310 | 62 |
15 | HAPPY LAILA SARI | V B | 65 | 85 | 65 | 55 | 40 | 310 | 62 |
16 | MUHAMMAD HASAN | V A | 65 | 71 | 40 | 70 | 60 | 306 | 61 |
17 | NURUL INAYAH | V B | 62 | 60 | 65 | 70 | 40 | 297 | 59 |
18 | NURUL WAHIDAH | V B | 45 | 80 | 80 | 50 | 40 | 295 | 59 |
19 | SOLEHUDDIN | V A | 75 | 50 | 23 | 50 | 60 | 258 | 52 |
20 | AHMADIYANSAH | V A | 31 | 40 | 40 | 55 | 80 | 246 | 49 |
21 | ABDUL MUIN | V A | 47 | 40 | 29 | 60 | 60 | 236 | 47 |
22 | M TAMIM | V A | 45 | 15 | 61 | 40 | 70 | 231 | 46 |
Selasa, 01 April 2008
SEMESTER GANJIL 2007-2008
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar